Holstein - Holstein US
8 sires
List of sires in current category
| PARKERPARFECT x BRASS | +2% | +10% | 320 | 355 | 0.08 | 0.04 | 1.3 | -1.8 | 1.27 | 1.39 | 1.67 | 2,909 | |
| ORONOROZLINE x DELTA-LAMBDA | +2% | +9% | 334 | 814 | 0.06 | 0.05 | 0.8 | -0.8 | 0.98 | 1.52 | 1.59 | 3,003 | |
| MOTORHEADTYROL x FARNEAR UPSIDE-ET | +4% | +14% | 661 | 1,656 | 0.02 | 0.00 | 3.0 | 0.3 | 0.69 | 0.50 | 1.10 | 3,259 | |
| MADDENZURI x PARFECT | +3% | +13% | 677 | 1,655 | 0.07 | 0.05 | 0.6 | -2.5 | 1.24 | 1.04 | 2.05 | 3,305 | |
| MUMFORDMASTERPIECE x ALTAALANZO | +3% | +15% | 895 | 619 | 0.36 | 0.10 | 2.7 | -1.5 | 0.65 | 0.23 | 1.07 | 3,409 | |
| OUTLAWLAVEZZI x GAMEDAY | +4% | +13% | 676 | 952 | 0.14 | 0.02 | 2.8 | -1.4 | 1.35 | 0.55 | 1.33 | 3,185 | |
| PIRANHAWAR GEAR x PARFECT | +2% | +12% | 579 | 1,033 | 0.06 | 0.06 | 3.3 | 0.1 | 1.32 | 1.11 | 1.46 | 3,234 | |
| TYROLPARFECT x EISAKU | +4% | +3% | 480 | 864 | 0.08 | 0.07 | 2.9 | 0.5 | 0.62 | 0.90 | 1.48 | 3,170 | |
CDCB estimates 12/08/2025
© CRV - Breeding values published on 12/08/2025